LOCAL BODY OF BIA - RADNEVO
Economic indicators
Economic indicators
Stara Zagora District
  | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|
Population | 350 925 | 347 412 | 331 135 | 329 832 | 328 104 |
Employment | 113 480 | 108 244 | 106 133 | 103 120 | 101 303 |
Average annual salary (лв.) | 7 602 | 8 080 | 8 512 | 9 117 | 9 414 |
Employment rate (%) | 64.2 | 63.5 | 61.8 | 62.8 | 58.0 |
Unemployment rate (%) | 3.9 | 6.7 | 6.6 | 7.1 | 10.6 |
Foreign direct investment (хил.еврo) | 425 852 | 573 533 | 562 143 | 668 907 | 796 980 |
Expenses for the acquisition of state assets (хил. лв.) | 1 208 472 | 880 638 | 643 480 | 973 730 | 678 226 |
Turnover (хил. лв.) | 6 930 046 | 7 443 024 | 7 948 568 | 8 626 342 | 8 099 625 |
Production (хил. лв.) | 4 796 880 | 5 028 935 | 5 606 782 | 5 861 246 | 5 530 247 |
GDP (млн. лв.) | 3 242.80 | 3 370.80 | 3 345.30 | 3 866.50 | |
GDP per person (лв.) | 9 207 | 9 654 | 10 067 | 11 700 | |
GVA (млн. лв.) | 2 785.9 | 2 902.6 | 2 895.1 | 3 327.0 | |
Enterprises | 12 227 | 12 125 | 11 863 | 11 471 | 11 988 |
Education
Gross value added by sector
Companies by number of employed people
Employment by sector
  | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|
4 023 | 3 862 | 3 496 | 3 278 | 3 405 |