LOCAL BODY OF BIA - ISKAR
Economic indicators
Economic indicators
Pleven District
  | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|
Population | 290 589 | 286 496 | 266 865 | 262 969 | 259 363 |
Employment | 67 393 | 61 022 | 62 256 | 61 042 | 61 317 |
Average annual salary (лв.) | 5 890 | 6 093 | 6 308 | 6 646 | 7 046 |
Employment rate (%) | 56.7 | 52.4 | 54.0 | 55.5 | 58.1 |
Unemployment rate (%) | 8.1 | 12.8 | 12.0 | 10.3 | 12.1 |
Foreign direct investment (хил.еврo) | 173 584 | 153 363 | 174 928 | 194 965 | 311 089 |
Expenses for the acquisition of state assets (хил. лв.) | 336 368 | 304 732 | 289 685 | 485 622 | 422 544 |
Turnover (хил. лв.) | 3 304 318 | 2 879 997 | 3 261 499 | 3 469 555 | 3 736 204 |
Production (хил. лв.) | 1 959 163 | 1 840 032 | 2 114 880 | 2 099 934 | 2 288 413 |
GDP (млн. лв.) | 1 503.70 | 1 457.60 | 1 559.40 | 1 627.05 | |
GDP per person (лв.) | 5 142 | 5 051 | 5 808 | 6 142 | |
GVA (млн. лв.) | 1 291.8 | 1 255.1 | 1 349.5 | 1 400.0 | |
Enterprises | 8 151 | 7 944 | 7 891 | 7 683 | 7 900 |
Education
Gross value added by sector
Companies by number of employed people
Employment by sector
  | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|
2 214 | 2 158 | 1 991 | 1 789 | 1 893 |