LOCAL BODY OF BIA - KAVARNA
Economic indicators
Economic indicators
Dobrich District
  | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|
Population | 199 705 | 197 424 | 188 088 | 186 445 | 184 680 |
Employment | 46 197 | 42 993 | 43 448 | 42 641 | 42 442 |
Average annual salary (лв.) | 5 772 | 6 130 | 6 394 | 6 738 | 7 164 |
Employment rate (%) | 57.1 | 55.2 | 53.5 | 58.3 | 59.4 |
Unemployment rate (%) | 12.9 | 16.4 | 17.7 | 15.4 | 15.8 |
Foreign direct investment (хил.еврo) | 194 854 | 301 906 | 233 539 | 261 812 | 299 945 |
Expenses for the acquisition of state assets (хил. лв.) | 921 135 | 385 387 | 373 192 | 328 709 | 380 718 |
Turnover (хил. лв.) | 2 461 295 | 2 625 901 | 2 956 647 | 3 123 115 | 3 305 237 |
Production (хил. лв.) | 1 353 596 | 1 707 161 | 1 829 762 | 2 012 710 | 2 042 058 |
GDP (млн. лв.) | 1 078.70 | 1 279.70 | 1 271.90 | 1 363.89 | |
GDP per person (лв.) | 5 377 | 6 445 | 6 730 | 7 283 | |
GVA (млн. лв.) | 926.8 | 1 102.0 | 1 100.7 | 1 173.6 | |
Enterprises | 7 006 | 6 764 | 6 666 | 6 439 | 6 603 |
Education
Gross value added by sector
Companies by number of employed people
Employment by sector
  | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|
2 551 | 2 572 | 2 103 | 1 971 | 2 018 |